Where to expect traffic delays in the days ahead
|
|||||||||||
|
|||||||||||
| A402 Goldhawk Road, London, Hammersmith and Fulham | ||
| 16 January — 18 January | ||
| Delays possible Some carriageway incursion | ||
| Works location: Unknown | ||
| Works description: Install 3m of 1 way poly duct in Footway | ||
| Responsibility for works: Openreach | ||
| Current status: Planned work about to start | ||
| Works reference: BC006TI001LC500273828501 | ||
| Sinclair Road, London, Hammersmith and Fulham | ||
| 16 January — 16 January | ||
| Delays likely Traffic control (Stop/Go boards) | ||
| Works location: Unknown | ||
| Works description: Replace Sewer Cover--WORKS INTENDED TO INCLUDE FIRST TIME PERMANENT REINSTATEMENT WITHIN SAME PHASE | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU026002141FNPM--000001 | ||
|
|||||||||||
| A4020 Uxbridge Road, London, Hammersmith and Fulham | ||
| 08 January — 15 January | ||
| Delays likely Lane closure | ||
| Works location: Unknown | ||
| Works description: LAY NEW DOMESTIC SERVICE FROM MAIN IN THE NEARSIDE FOOTWAY FEEDING TO247UXBRIDGE ROAD | ||
| Responsibility for works: Cadent | ||
| Current status: Planned work about to start | ||
| Works reference: AZ0071000774016 | ||
| Hammersmith Grove, London, Hammersmith and Fulham | ||
| 02 January — 20 January | ||
| Delays possible Some carriageway incursion | ||
| Works location: Unknown | ||
| Works description: CONSTRUCTION OF A MINI PUMPING STATION (FLIP) IN THE FOOTWAY & CARRIAGEWAY | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Advanced planning | ||
| Works reference: MU895MGJV/FLIPS/201594 | ||
Information supplied by roadworks.org
January 15, 2019
|