Where to expect traffic delays in the days ahead
| A3220,A40 West Cross Route, London, Kensington and Chelsea | ||
| 19 January — 19 January | ||
| Delays likely Lane closure | ||
| Works location: Unknown | ||
| Works description: 11/091 TEL0210402 - Access TfL traffic signal pole 1, complete a bulk lamp change, to check backing boards and other relevant assets. 00:01-05:00. SW/B lane 1. Short stay works, approx 15 mins on site. No noisy works involved | ||
| Responsibility for works: Transport for London | ||
| Current status: Planned work about to start | ||
| Works reference: YG516S000000004438 | ||
|
|||||||||||
| A40 Westway, London, Kensington and Chelsea | ||
| 20 January — 20 January | ||
| Delays likely Road closure | ||
| Works location: Unknown | ||
| Works description: CYCLICAL ROUTINE MAINTENANCE FULL CLOSURE & DIVERSIONS. SUNDAY. W/B | ||
| Responsibility for works: Transport for London | ||
| Current status: Planned work about to start | ||
| Works reference: YG431270737 | ||
| A219 Shepherd's Bush Road, London, Hammersmith and Fulham | ||
| 20 January — 25 January | ||
| Delays possible Some carriageway incursion | ||
| Works location: Unknown | ||
| Works description: SEWER DESCALING PLANNED | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU026002141GFCG--000001 | ||
| Hammersmith Grove, London, Hammersmith and Fulham | ||
| 02 January — 20 January | ||
| Delays possible Some carriageway incursion | ||
| Works location: Unknown | ||
| Works description: CONSTRUCTION OF A MINI PUMPING STATION (FLIP) IN THE FOOTWAY & CARRIAGEWAY | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Advanced planning | ||
| Works reference: MU895MGJV/FLIPS/201594 | ||
Information supplied by roadworks.org
January 18, 2019
|