Where to expect traffic delays in the days ahead
| A219 Shepherd's Bush Road, London, Hammersmith and Fulham | ||
| 28 January — 28 January | ||
| Delays likely Lane closure | ||
| Works location: Unknown | ||
| Works description: Excavate carriageway to repair damaged chamber S81 | ||
| Responsibility for works: Vodafone | ||
| Current status: Planned work about to start | ||
| Works reference: NX50219JHG113 | ||
| A3220,A40 West Cross Route, London, Kensington and Chelsea | ||
| 29 January — 31 January | ||
| Delays likely Road closure | ||
| Works location: Unknown | ||
| Works description: CYCLICAL ROUTINE MAINTENANCE FULL CLOSURE & DIVERSIONS | ||
| Responsibility for works: Transport for London | ||
| Current status: Planned work about to start | ||
| Works reference: YG431270466 | ||
|
|||||||||||
| B408 Askew Road, London, Hammersmith and Fulham | ||
| 30 January — 30 January | ||
| Delays likely Contra-flow | ||
| Works location: Unknown | ||
| Works description: Minor, non excavation works. Contraflow system to be installed with all chapter 8 signage, cones and barriers. Cherry picker to access telecoms antenna for testing / maintenance works. | ||
| Responsibility for works: Vodafone | ||
| Current status: Planned work about to start | ||
| Works reference: NX11578978/ERI/STM/KS | ||
Information supplied by roadworks.org
January 28, 2019
|