Where to expect traffic delays in the days ahead
|
|||||||||||
|
|||||||||||
| A40 Shepherd's Bush Green, London, Hammersmith and Fulham | ||
| 17 February — 17 February | ||
| Delays likely Lane closure | ||
| Works location: Unknown | ||
| Works description: Connections Highway Services:Disconnection / reconnection of existing electricity supply for a customer:Works on behalf of Clear Channel | ||
| Responsibility for works: UK POWER NETWORKS EASTERN & LONDON | ||
| Current status: Planned work about to start | ||
| Works reference: EC40010760348 | ||
| Bentworth Road, London, Hammersmith and Fulham | ||
| 15 February — 19 February | ||
| Delays possible Some carriageway incursion | ||
| Works location: Unknown | ||
| Works description: B Box Install <33mm Fway in Footway. Our intention is to completethe Permanent Reinstatement in the same phase | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU301000031236451-001 | ||
| A4020 Uxbridge Road, London, Hammersmith and Fulham | ||
| 04 February — 06 July | ||
| Delays likely Traffic control (multi-way signals) | ||
| Works location: Unknown | ||
| Works description: IMGA192462. MAJOR LARGE DIAMETER MAINS ABANDONMENT. ABANDON 501M OF 24"GAS MAIN | ||
| Responsibility for works: Cadent | ||
| Current status: Planned work about to start | ||
| Works reference: AZ0071000770041 | ||
Information supplied by roadworks.org
February 15, 2019
|