Where to expect traffic delays in the days ahead
| Westway, London, Hammersmith and Fulham | ||
| 18 March — 18 November | ||
| Delays likely Road closure | ||
| Works location: Unknown | ||
| Works description: Cycle Super Highway 10 - reconstruction and installation of new cycle way - section 58 required | ||
| Responsibility for works: Transport for London | ||
| Current status: Advanced planning | ||
| Works reference: YG432366318 | ||
You can see more about these works here.
|
|||||||||||
| A402 Goldhawk Road, London, Hammersmith and Fulham | ||
| 25 March — 05 April | ||
| Delays likely Lane closure | ||
| Works location: Unknown | ||
| Works description: WORKING ON BEHALF OF THAMES WATER TO ACCESS MAN HOLE TO CARRY OUT SEWER DIVERSION | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU821C952/RSCRCCTV/G003 | ||
| Old Oak Road, London, Hammersmith and Fulham | ||
| 21 March — 27 March | ||
| Delays likely Traffic control (two-way signals) | ||
| Works location: Unknown | ||
| Works description: LAY NEW SERVICE 2M FROM MAIN IN CARRIAGEWAY | ||
| Responsibility for works: Cadent | ||
| Current status: Planned work about to start | ||
| Works reference: AZ0071000814456 | ||
Information supplied by roadworks.org
March 25, 2019
|