Where to expect traffic delays in the days ahead
| Westway, London, Hammersmith and Fulham | ||
| 18 March — 18 November | ||
| Delays likely Road closure | ||
| Works location: Unknown | ||
| Works description: Cycle Super Highway 10 - reconstruction and installation of new cycle way - section 58 required | ||
| Responsibility for works: Transport for London | ||
| Current status: Advanced planning | ||
| Works reference: YG432366318 | ||
You can see more about these works here.
|
|||||||||||
| A402 Goldhawk Road, London, Hammersmith and Fulham | ||
| 10 April — 12 April | ||
| Delays possible Some carriageway incursion | ||
| Works location: Unknown | ||
| Works description: Non-excavation permit for internal chamber repairs | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU026002141DNFL--001001 | ||
Information supplied by roadworks.org
April 10, 2019
|