Where to expect traffic delays in the days ahead
| Westway | ||
| 18 March — 18 November | ||
| Delays likely Road closure | ||
| Works description: Cycle Super Highway 10 - reconstruction and installation of new cycle way - section 58 required | ||
| Responsibility for works: Transport for London | ||
| Current status: Advanced planning | ||
| Works reference: YG432366318 | ||
You can see more about these works here.
|
||||||||||
| A3220,A40 West Cross Route, London, Kensington and Chelsea | ||
| 24 April — 25 April | ||
| Delays likely Road closure | ||
| Works location: Unknown | ||
| Works description: BLOCK CLOSURE WB# TESTING LIGHTS & BOLLARDS, BULK CLEAN & CHANGE, SWEEPING, GULLY & BEANY BLOCK CLEANING, BARRIER WORKS, GRASS CUTTING, SIGN CLEANING, DEBRIS PATROLS | ||
| Responsibility for works: Transport for London | ||
| Current status: Planned work about to start | ||
| Works reference: YG431351179 | ||
| A219 Wood Lane, London, Hammersmith and Fulham | ||
| 25 April — 26 April | ||
| Delays likely Traffic control (two-way signals) | ||
| Works location: Unknown | ||
| Works description: CHAMBER SURVEY LIFTING LIDS NIGHT WORKS - 2 HOURS IN 22:00 TO 00:00 | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU821C971/THAO28/I012 | ||
Information supplied by roadworks.org
April 23, 2019
|