W12 property market finishes the year at record levels
House values in the Shepherd's Bush area appear to be at all-time high according to the latest official figures.
The average property price in W12 reached yet another new high in the last three months of 2015, jumping by 10.5% above three quarters of a million pounds.
This rise, from £698,371 to £771,685 means that over the year, the average soared by a huge 28.7%.
The average price of a terraced house, meanwhile climbed from £1,020,105 in the previous three months to £1,057,882. This represented only a small rise of 3.7% but over the year, the average was up by a substantial 22.7%.
This period also saw a reverse of fortune for flats and maisonettes during the period. Following a dismal summer when prices slid by 5.4% from to £462,287, the average price leapt by 17.9% between October and December to reach £544,881.
Property prices across London rose by 12.4% in 2015 according to the Land Registry bringing the average price of a home in the capital up to £514,097. This was the highest rate of increase in the country.
The average property value in England and Wales was up by 6.4% £188,270. Monthly house prices rose by 1.2% since November 2015.
Sales and repossessions during October 2015, the most up-to-date figures available, show that the number of repossessions in London fell by 71%
The London housing market has seen a fall in newly agreed sales for a third month in a row according to the latest RICS UK Residential Market Survey. Despite an increase in demand across the capital 2% more surveyors have seen a fall in newly agreed sales over the last month, adding to the picture from October and November.
Their report for December 2015 has shown that demand for new properties has reached a three-month high, with Chartered Surveyors citing a rush to beat April’s stamp duty rise as the reason.
From April, buy-to-let investors will be required to pay 3% more in stamp duty charges than residential buyers looking to purchase the same home. Since the Chancellor announced these measures in the Autumn Statement last November, 10% more Chartered Surveyors in London reported a rise in new buyer enquiries but with new instructions flat prices are continuing to rise - average sales per surveyor are at just half of what they were in June 2014.
RICS Chief Economist, Simon Rubinsohn said, “The housing market has experienced an unusually buoyant December. Those in the industry have been speculating that this is the result of the Chancellor’s announcement last November. Potential buy-to-let investors are looking to pick up properties before the increased stamp duty levy comes into force in April. If that is the case, then we can expect to see the housing market heating up further over the next few months.”
The survey also predicted that house prices in London look set to rise by a further 5% per annum in each of the next five years, compared to a UK average of 4.5%, with 57% of contributors in the capital believing that property was either ‘expensive’ or ‘very expensive’.
A net balance of 25% of respondents reported that London house prices had risen since November, substantially lower than the national average of 50%, however price expectations remained strong with a 30% more London surveyors predicting a rise rather than fall in prices over the coming three months.
If you want to receive regular updates on the Shepherd's Bush property market with informed comment from the best local agents sign up for our e-mail newsletter by clicking here.
Properties for sale in the Shepherd's Bush area are listed on our site and can be accessed by clicking here.
The latest reported sales are given in the table below:
Shepherd's Bush Property Prices (November - December 2015) |
|||
|---|---|---|---|
Date |
Address |
Post Code |
Price (£) |
| 30/12/2015 | Flat 34 Montagu House, Greenside Road | W12 9DE | 695,000 |
| 22/12/2015 | 13, Aldbourne Road | W12 0LW | 1,350,000 |
| 22/12/2015 | 66, Hudson Close | W12 7LY | 320,000 |
| 22/12/2015 | 51, Sterne Street | W12 8AB | 1,170,000 |
| 21/12/2015 | 26A, Pavilion Terrace | W12 0HT | 849,950 |
| 21/12/2015 | Ground Floor Flat 42, Devonport Road | W12 8NX | 540,000 |
| 21/12/2015 | 3, Edward Terrace | W12 9DE | 860,000 |
| 21/12/2015 | Flat B 30, Bassein Park Road | W12 9RZ | 565,000 |
| 18/12/2015 | 19, Ingersoll Road | W12 7BE | 1,050,000 |
| 18/12/2015 | 12, Bloemfontein Road | W12 7BX | 1,050,000 |
| 18/12/2015 | 1, Edward Terrace | W12 9DE | 800,000 |
| 18/12/2015 | 2, Edward Terrace | W12 9DE | 849,950 |
| 18/12/2015 | Flat 30 Montagu House, Greenside Road | W12 9DE | 650,000 |
| 17/12/2015 | 26, Bloemfontein Avenue | W12 7BL | 600,000 |
| 17/12/2015 | Flat A-C 250, Uxbridge Road | W12 7JA | 1,300,000 |
| 17/12/2015 | Apartment 9 The Sun Quarter, 122, Askew Road | W12 9BL | 1,250,000 |
| 16/12/2015 | Flat 2 12, Old Forge Mews | W12 9JP | 270,000 |
| 15/12/2015 | 2, Bloemfontein Avenue | W12 7BL | 1,047,000 |
| 14/12/2015 | 45A, Goldhawk Road | W12 8QP | 435,000 |
| 14/12/2015 | 94A, Askew Road | W12 9BL | 343,000 |
| 14/12/2015 | 15, Clifton Avenue | W12 9DR | 1,399,950 |
| 14/12/2015 | 46A, Boscombe Road | W12 9HU | 760,000 |
| 11/12/2015 | 55, Mellitus Street | W12 0AU | 550,000 |
| 11/12/2015 | Flat 5 101 - 103, Devonport Road | W12 8PB | 375,000 |
| 11/12/2015 | 1, Sindercombe Mews | W12 9BQ | 1,050,000 |
| 11/12/2015 | 104, Cobbold Road | W12 9LL | 1,150,000 |
| 10/12/2015 | 27, Hemlock Road | W12 0QP | 775,000 |
| 10/12/2015 | Flat 31 Shackleton Court, Scotts Road | W12 8HQ | 379,950 |
| 10/12/2015 | Flat 8 Shackleton Court, Scotts Road | W12 8HQ | 400,000 |
| 10/12/2015 | 20A, Askew Road | W12 9BH | 675,000 |
| 10/12/2015 | 12A, Keith Grove | W12 9EZ | 960,000 |
| 09/12/2015 | 85, Galloway Road | W12 0PH | 920,000 |
| 09/12/2015 | 31, Westway | W12 0PT | 545,000 |
| 09/12/2015 | Flat 266 Longford Court, Emlyn Gardens | W12 9UW | 425,000 |
| 08/12/2015 | Flat 7 Montagu House, Greenside Road | W12 9DE | 850,000 |
| 07/12/2015 | 19A, Collingbourne Road | W12 0JG | 769,950 |
| 07/12/2015 | 19B, Collingbourne Road | W12 0JG | 380,000 |
| 07/12/2015 | 11, Vespan Road | W12 9QG | 1,150,000 |
| 04/12/2015 | 19, Pavilion Terrace | W12 0HT | 500,000 |
| 04/12/2015 | 32, Stowe Road | W12 8BW | 450,000 |
| 04/12/2015 | 44A, Askew Road | W12 9BH | 780,000 |
| 04/12/2015 | 56, Bassein Park Road | W12 9RZ | 1,325,000 |
| 03/12/2015 | Flat 3 40, Thornfield Road | W12 8JQ | 620,000 |
| 03/12/2015 | 40, Thornfield Road | W12 8JQ | 750,000 |
| 03/12/2015 | Flat 35 Hanover Court, Uxbridge Road | W12 9EP | 396,000 |
| 30/11/2015 | 68, Thorpebank Road | W12 0PQ | 840,000 |
| 30/11/2015 | Flat 1 2, Bloemfontein Road | W12 7BX | 476,890 |
| 30/11/2015 | 25A, Macfarlane Road | W12 7JY | 1,530,000 |
| 30/11/2015 | 28, Dunraven Road | W12 7QZ | 779,950 |
| 30/11/2015 | Second Floor Flat 51, Coningham Road | W12 8BS | 676,000 |
| 30/11/2015 | Flat 22 Montagu House, Greenside Road | W12 9DE | 886,600 |
| 27/11/2015 | 101A, Adelaide Grove | W12 0JX | 850,000 |
| 27/11/2015 | 6, Bloemfontein Road | W12 7BX | 1,100,000 |
| 27/11/2015 | First Floor Flat C 35, Hadyn Park Road | W12 9AQ | 165,000 |
| 27/11/2015 | 95, Mayfield Road | W12 9LT | 299,999 |
| 27/11/2015 | 84, Mayfield Road | W12 9LU | 350,000 |
| 27/11/2015 | 14, Rylett Road | W12 9NL | 2,150,000 |
| 26/11/2015 | Flat 66 Woodford Court, 33, Shepherds Bush Green | W12 8QZ | 315,000 |
| 23/11/2015 | 47, Starfield Road | W12 9SN | 1,190,000 |
| 20/11/2015 | Flat 2 122, Uxbridge Road | W12 8AA | 275,000 |
| 20/11/2015 | Flat 5 122, Uxbridge Road | W12 8AA | 275,000 |
| 20/11/2015 | Flat 3 95, Coningham Road | W12 8BU | 497,500 |
| 20/11/2015 | 20A, Devonport Road | W12 8NY | 310,000 |
| 20/11/2015 | 96, Emlyn Road | W12 9TA | 675,000 |
| 18/11/2015 | Flat H Coningham House, 91, Coningham Road | W12 8BT | 356,000 |
| 17/11/2015 | 94A, Oaklands Grove | W12 0JB | 720,000 |
| 16/11/2015 | 75A, Godolphin Road | W12 8JN | 685,000 |
| 16/11/2015 | 1 The Grange, Goldhawk Road | W12 9PD | 435,000 |
| 13/11/2015 | 37B, Oaklands Grove | W12 0JD | 412,000 |
| 13/11/2015 | 35, Ormiston Grove | W12 0JR | 1,420,000 |
| 13/11/2015 | Flat 6 Evans House, Australia Road | W12 7NZ | 240,000 |
| 13/11/2015 | 27, Havilland Mews | W12 8BG | 540,000 |
| 13/11/2015 | 89, Westville Road | W12 9AY | 545,000 |
| 13/11/2015 | Garden Flat 18, Bassein Park Road | W12 9RY | 550,000 |
| 12/11/2015 | Ground Floor Flat 19, Cathnor Road | W12 9JD | 535,000 |
| 09/11/2015 | 80, Abdale Road | W12 7EU | 930,000 |
| 09/11/2015 | 5, St Elmo Road | W12 9EA | 1,000,000 |
| 06/11/2015 | 39, Askew Crescent | W12 9DN | 1,007,500 |
| 06/11/2015 | 42, Cobbold Road | W12 9LW | 902,500 |
| 06/11/2015 | 45, Rylett Road | W12 9ST | 3,350,000 |
| 06/11/2015 | 57, Emlyn Road | W12 9TG | 1,800,000 |
| 05/11/2015 | 120, Willow Vale | W12 0PB | 602,000 |
| 05/11/2015 | 63, Galloway Road | W12 0PH | 880,000 |
| 05/11/2015 | 7, Ethelden Road | W12 7BG | 1,280,000 |
| 05/11/2015 | 120B, Coningham Road | W12 8BY | 474,500 |
| 03/11/2015 | Ground Floor Flat At 45, Stanlake Road | W12 7HG | 775,000 |
| 02/11/2015 | Lower Ground And Ground Floor Flat A7 57, Boscombe Road | W12 9HT | 502,000 |
Source: Land Registry
If you are a member of this site and don't want details of a property that you have bought or sold displayed here just let us know and we will remove it.
May 19, 2016