Home in Hartswood Road set new record price for W12

New record price set by home in Hartswood Road
Property sales in Shepherd's Bush have made a slow start to the year in terms of the number of transactions but, we have seen the highest price paid ever for a residential property in the area.
£3,700,000 has been paid for a six bedroom semi-detached house that was originally marketed for £3,850,000. The same property was bought for £2,877,000 in 2007.
Six of the top twenty sales in the area are now in Hartswood Road.
The overall average in Shepherd's Bush was £724,754 up 16.8% in the first quarter of 2016 compared with the same period last year. The average price fell back from the record levels seen last year due to a smaller proportion of houses being sold.
Only 95 properties have been reported as sold to the Land Registry so far this year, a very low number by historical standards.
In the non-residential sector Union House on Shepherd's Bush Green has been sold for £30,000,000.
The Land Registry’s March data for London shows a 13.9% rise over the last year to £534,785. This is higher than any other part of the country and makes London average twice the average for any other part of the country including the South East.
Annual growth of 6.7% in March brings the average house price in England and Wales to £189,901.
The latest survey by the Royal Institution of Chartered Surveyors (RICS) has revealed that growth in the private and public housing sectors in London slowed down considerably. Private housing workloads rose at their slowest pace since Q4 2012, with only 20% more of those working in the sector reporting a rise in activity rather than a fall over the first quarter of 2016. During the last quarter of 2015 that figure was 44 per cent.
This easing in the private housing sector has not been offset by any increase in the construction of public housing, with growth in this sector remaining broadly unchanged from the previous quarter, and just 11% more surveyors reporting a rise rather than a fall in activity.
RICS Chief Economist, Simon Rubinsohn said, “On the surface, it might seem surprising that we are witnessing a slowdown in the construction sector just a few months after hearing the Chancellor’s ‘We Are The Builders’ speech, given the Government’s significant commitment to this sector. One might well ask why growth in private housing workloads is softening at a time when policy is firmly focussed on the creation of new starter homes. We have long held the view that starter homes cannot be the only solution. There is an issue around the availability of land on which new houses can be built, and we would like to see more being done to free up private brownfield sites.
“Our survey tells us that planning delays are one of the biggest barriers to growth in the construction sector. We have recommended that councils work together to create a team of emergency planners who can parachute into boroughs that are experiencing significant delays, therefore reducing a major growth barrier.
“That said, we cannot discount the climate of uncertainty caused by the forthcoming EU referendum. We know that a range of sectors have been affected by these issues as investors look to delay.
If you want to receive regular updates on the Shepherd's Bush property market with informed comment from the best local agents sign up for our e-mail newsletter by clicking here.
Properties for sale in the Shepherd's Bush area are listed on our site and can be accessed by clicking here.
The latest reported sales are given in the table below:
Shepherd's Bush Property Prices (January - March 2016) |
|||
|---|---|---|---|
Date |
Address |
Post Code |
Price (£) |
| 24/03/2016 | 106, Godolphin Road | W12 8JW | 2,150,000 |
| 23/03/2016 | 53, Hudson Close | W12 7LY | 316,000 |
| 23/03/2016 | 83, Westville Road | W12 9AY | 557,500 |
| 21/03/2016 | 79, Tunis Road | W12 7EY | 1,100,000 |
| 18/03/2016 | 99 Phipps House, Australia Road | W12 7QF | 390,000 |
| 11/03/2016 | Flat 3 7, Loftus Road | W12 7EH | 402,500 |
| 11/03/2016 | First Floor Flat 32, St Stephens Avenue | W12 8JH | 520,000 |
| 11/03/2016 | 47, Kelmscott Gardens | W12 9DB | 465,000 |
| 11/03/2016 | Flat 24 Mark Mansions, Westville Road | W12 9PS | 570,000 |
| 10/03/2016 | Flat 5 12, Old Forge Mews | W12 9JP | 375,000 |
| 09/03/2016 | 36, Aycliffe Road | W12 0LL | 1,020,000 |
| 07/03/2016 | 19, Joslings Close | W12 7DF | 350,000 |
| 07/03/2016 | 27, Binden Road | W12 9RJ | 1,802,500 |
| 04/03/2016 | Flat C 7, Adelaide Grove | W12 0JU | 780,000 |
| 04/03/2016 | Flat 13 Bentinck House, Australia Road | W12 7AR | 340,000 |
| 04/03/2016 | Flat 24 Montagu House, Greenside Road | W12 9DE | 835,000 |
| 03/03/2016 | 72, Bassein Park Road | W12 9RZ | 1,340,000 |
| 01/03/2016 | 45, White City Road | W12 7EQ | 510,000 |
| 01/03/2016 | 26, Ellingham Road | W12 9PR | 1,365,000 |
| 29/02/2016 | 6, Frithville Gardens | W12 7JN | 2,018,500 |
| 29/02/2016 | Flat 16 Lanark Mansions, Pennard Road | W12 8DT | 1,025,000 |
| 29/02/2016 | Flat 56 Romney Court, Shepherds Bush Green | W12 8PY | 208,000 |
| 26/02/2016 | 73, Ormiston Grove | W12 0JP | 600,000 |
| 26/02/2016 | 32, Ethelden Road | W12 7BG | 1,100,000 |
| 26/02/2016 | 10, Bloemfontein Avenue | W12 7BL | 1,150,000 |
| 26/02/2016 | Basement Flat 90, Loftus Road | W12 7EL | 700,000 |
| 26/02/2016 | 90, Tunis Road | W12 7EY | 1,370,000 |
| 26/02/2016 | Flat 14 Carteret House, White City Estate | W12 7QA | 443,000 |
| 26/02/2016 | Basement Flat 75, Coningham Road | W12 8BS | 620,000 |
| 26/02/2016 | 12, Richmond Way | W12 8LY | 1,350,000 |
| 26/02/2016 | Flat G 167 - 169, Uxbridge Road | W12 9RB | 441,500 |
| 25/02/2016 | 61A, St Stephens Avenue | W12 8JA | 565,000 |
| 24/02/2016 | 20, Ingersoll Road | W12 7BD | 1,520,000 |
| 22/02/2016 | 118, Erconwald Street | W12 0BU | 550,900 |
| 22/02/2016 | 9, Thorpebank Road | W12 0PG | 800,000 |
| 22/02/2016 | 271B, Uxbridge Road | W12 9DT | 411,000 |
| 19/02/2016 | Flat 38 Cornwallis House, India Way | W12 7QT | 345,000 |
| 18/02/2016 | Flat 46 Romney Court, Shepherds Bush Green | W12 8PY | 215,000 |
| 17/02/2016 | 162, Kelmscott Gardens | W12 9DD | 338,000 |
| 16/02/2016 | 75, Percy Road | W12 9PX | 1,415,000 |
| 12/02/2016 | 11, Foxglove Street | W12 0QD | 750,000 |
| 12/02/2016 | Flat D 30, Ellerslie Road | W12 7BW | 472,500 |
| 12/02/2016 | Lower Maisonette 18, Gayford Road | W12 9BN | 415,000 |
| 12/02/2016 | 9A, Wendell Road | W12 9RS | 955,000 |
| 12/02/2016 | Flat 27 Brent Court, Emlyn Gardens | W12 9UB | 600,000 |
| 11/02/2016 | Flat 4 21, Loftus Road | W12 7EH | 435,000 |
| 11/02/2016 | 20B, Goodwin Road | W12 9HX | 827,495 |
| 10/02/2016 | Flat 8 Montagu House, Greenside Road | W12 9DE | 880,000 |
| 08/02/2016 | Flat 44 Holst House, Du Cane Road | W12 0EB | 440,000 |
| 08/02/2016 | Lower Maisonette 16, Gayford Road | W12 9BN | 475,000 |
| 08/02/2016 | 41, Mayfield Road | W12 9LT | 245,025 |
| 05/02/2016 | Flat C 61, Davisville Road | W12 9SH | 620,000 |
| 04/02/2016 | Flat 22 Blaxland House, White City Estate | W12 7NH | 363,000 |
| 03/02/2016 | Flat 16 Frobisher Court, 60, Lime Grove | W12 8ED | 475,000 |
| 02/02/2016 | 114, Cobbold Road | W12 9LL | 635,000 |
| 01/02/2016 | Flat 2 Market Studios, 43A, Goldhawk Road | W12 8QP | 315,000 |
| 01/02/2016 | 4, Edward Terrace | W12 9DE | 860,000 |
| 29/01/2016 | Flat 1 31, Cobbold Road | W12 9LA | 545,000 |
| 29/01/2016 | 113, Hartswood Road | W12 9NG | 450,000 |
| 29/01/2016 | 26, Percy Road | W12 9QA | 510,000 |
| 29/01/2016 | Flat A 167 - 169, Uxbridge Road | W12 9RB | 475,000 |
| 29/01/2016 | 104, Emlyn Road | W12 9TA | 750,005 |
| 25/01/2016 | Flat D 70, Coningham Road | W12 8BH | 650,000 |
| 22/01/2016 | Flat 46 Holst House, Du Cane Road | W12 0EB | 223,705 |
| 22/01/2016 | 29, Wormholt Road | W12 0LU | 1,400,000 |
| 22/01/2016 | 42, Havelock Close | W12 7NQ | 327,000 |
| 22/01/2016 | 16, St Elmo Road | W12 9EA | 1,275,000 |
| 21/01/2016 | 39, Abdale Road | W12 7ER | 1,040,000 |
| 21/01/2016 | Flat 4 Lytton House, 31, Bulwer Street | W12 8AS | 599,999 |
| 15/01/2016 | Basement 62, Loftus Road | W12 7EL | 470,000 |
| 15/01/2016 | 107A, Becklow Road | W12 9HH | 515,000 |
| 15/01/2016 | 11, Hartswood Road | W12 9NQ | 3,700,000 |
| 14/01/2016 | Ground Floor Flat 68A, Oaklands Grove | W12 0JB | 565,000 |
| 13/01/2016 | Flat 4 122, Uxbridge Road | W12 8AA | 297,000 |
| 13/01/2016 | Union House, 70, Shepherds Bush Green | W12 8UA | 30,000,000 |
| 11/01/2016 | Basement Flat 40, Godolphin Road | W12 8JF | 731,250 |
| 11/01/2016 | 2, Stronsa Road | W12 9LB | 1,225,000 |
| 08/01/2016 | 19, Collingbourne Road | W12 0JG | 750,000 |
| 08/01/2016 | 15, Galloway Road | W12 0PH | 869,950 |
| 08/01/2016 | 41, Galloway Road | W12 0PH | 845,000 |
| 08/01/2016 | First And Second Floor Flat 10, Loftus Road | W12 7EN | 780,000 |
| 08/01/2016 | 2, Hopgood Street | W12 7JU | 390,000 |
| 08/01/2016 | Flat 4 127, Coningham Road | W12 8BU | 490,000 |
| 08/01/2016 | Flat B 41, St Stephens Avenue | W12 8JB | 470,000 |
| 08/01/2016 | 106, Aylmer Road | W12 9LQ | 865,000 |
| 07/01/2016 | 58, Abdale Road | W12 7EU | 1,100,000 |
| 07/01/2016 | 6, Dunraven Road | W12 7QY | 600,000 |
| 07/01/2016 | 11A, Hetley Road | W12 8BA | 500,000 |
| 07/01/2016 | 40, Coningham Road | W12 8BJ | 1,825,000 |
| 07/01/2016 | Flat B 28, Lime Grove | W12 8EA | 570,000 |
| 06/01/2016 | Flat 4 93, Askew Road | W12 9AS | 390,000 |
| 05/01/2016 | 6, Normandy Place | W12 8AX | 133,500 |
| 05/01/2016 | 44, Hadyn Park Road | W12 9AG | 1,200,000 |
| 05/01/2016 | 4A, Findon Road | W12 9PP | 455,000 |
| 04/01/2016 | 83, Tunis Road | W12 7EY | 1,050,000 |
If you are a member of this site and don't want details of a property that you have bought or sold displayed here just let us know and we will remove it.
Source: Land Registry
May 19, 2016