| PROPERTY PRICES BY LOCATION IN CHISWICK
The
table below shows the data recently published by the Land Registry for the Chiswick
area. The third digit of your postcode will tell you which area you are in. Roughly
speaking the areas are as follows: -
1
- Bedford Park and the north side of the High Road -
2
- The south side of the eastern end of the High Rd down to the river at Corney
Reach -
3 - The Grove Park area and over
to Strand on the Green -
4 - The west
of Chiswick between the A4 and Chiswick High Rd - (a high concentration of flats)
-
5 - The north west of Chiswick Jul
- Sep 2002
| Postcode
Sector | Detached |
Semi-Detached |
Terraced |
Flat |
All |
| - |
Price £ |
Sales |
Price £ |
Sales |
Price £ |
Sales |
Price £ |
Sales |
Price £ |
Sales | | W4
1 | 0 | 0 | 1188333 | 9 | 552472 | 20 | 316345 | 23 | 558084 | 52 |
| W4 2 | 0 | 0 | 680187 | 8 | 491318 | 33 | 242558 | 34 | 398693 | 75 |
| W4 3 | 970250 | 4 | 725782 | 14 | 433011 | 35 | 238796 | 32 | 433398 | 85 |
| W4 4 | 0 | 0 | 825000 | 4 | 0 | 0 | 252135 | 24 | 333973 | 28 |
| W4 5 | 0 | 0 | 357250 | 4 | 369991 | 23 | 262856 | 40 | 305269 | 67 |
Apr - Jun 2002
| Postcode
Sector | Detached |
Semi-Detached |
Terraced |
Flat |
All |
| - |
Price £ |
Sales |
Price £ |
Sales |
Price £ |
Sales |
Price £ |
Sales |
Price £ |
Sales | | W4
1 | 0 | 0 | 542666 | 3 | 408030 | 30 | 246970 | 29 | 339210 | 62 |
| W4 2 | 0 | 0 | 529875 | 8 | 398571 | 37 | 298281 | 22 | 381318 | 67 |
| W4 3 | 700000 | 4 | 576607 | 14 | 365318 | 11 | 211178 | 39 | 340102 | 68 |
| W4 4 | 0 | 0 | 755428 | 7 | 0 | 0 | 279822 | 49 | 339273 | 56 |
| W4 5 | 591250 | 4 | 527571 | 7 | 403931 | 22 | 254501 | 31 | 356781 | 64 |
Jan - Mar 2002
|
Postcode Sector |
Detached |
Semi-Detached |
Terraced |
Flat |
All | | -
|
Price £ |
Sales |
Price £ |
Sales |
Price £ |
Sales |
Price £ |
Sales |
Price £ |
Sales | | W4
1 | 0 | 0 | 682303 | 13 | 451563 | 19 | 235608 | 23 | 415793 | 55 |
| W4 2 | 0 | 0 | 444458 | 6 | 357964 | 21 | 216000 | 14 | 322146 | 41 |
| W4 3 | 0 | 0 | 631642 | 14 | 391718 | 15 | 204402 | 18 | 391447 | 47 |
| W4 4 | 0 | 0 | 586520 | 5 | 0 | 0 | 250149 | 25 | 306211 | 30 |
| W4 5 | 0 | 0 | 366921 | 7 | 323347 | 23 | 201115 | 30 | 267315 | 60 |
Oct - Dec 2001
|
Postcode Sector |
Detached |
Semi-Detached |
Terraced |
Flat |
All |
| -
|
Price £ |
Sales |
Price £ |
Sales |
Price £ |
Sales |
Price £ |
Sales |
Price £ |
Sales | | W4
1 | 0 | 0 | 598672 | 9 | 412833 | 9 | 270766 | 15 | 398940 | 33 |
| W4 2 | 547500 | 4 | 630214 | 7 | 361511 | 21 | 246379 | 17 | 375136 | 49 |
| W4 3 | 0 | 0 | 369000 | 7 | 375421 | 19 | 200473 | 36 | 273113 | 62 |
| W4 4 | 0 | 0 | 0 | 0 | 0 | 0 | 214595 | 23 | 214595 | 23 |
| W4 5 | 0 | 0 | 309512 | 7 | 381622 | 24 | 213583 | 27 | 294694 | 58 |
Jun - Sept 2001
| Postcode
Sector | Detached |
Semi-Detached |
Terraced |
Flat |
All | | -
| Price £ |
Sales |
Price £ |
Sales |
Price £ |
Sales |
Price £ |
Sales |
Price £ |
Sales | | W4
1 | 998750 | 4 |
937303 | 13 |
442442 | 19 |
222415 | 26 |
489825 | 62 |
| W4 2 | 0 |
0 | 761339 |
12 | 419677 |
31 | 214797 |
20 | 419714 |
63 | | W4 3 |
790500 | 5 |
599892 | 14 |
350568 | 11 |
218610 | 30 |
373350 | 76 |
| W4 4 | 0 |
0 | 587950 |
10 | 399000 |
5 | 222758 |
35 | 313421 |
50 | | W4 5 |
0 | 0 |
403522 | 11 |
331634 | 26 |
204642 | 44 |
272413 | 81 | Apr
- Jun 2001
| Postcode
Sector | Detached |
Semi-Detached |
Terraced |
Flat |
All | | -
| Price £ |
Sales |
Price £ |
Sales |
Price £ |
Sales |
Price £ |
Sales |
Price £ |
Sales | | W4
1 | 1105000 | 4 |
898837 | 8 |
409853 | 19 |
219899 | 11 |
519447 | 42 |
| W4 2 | 0 |
0 | 599500 |
16 | 390178 |
28 | 226789 |
19 | 333056 |
55 | | W4 3 |
0 | 0 |
587464 | 14 |
374909 | 11 |
198986 | 30 |
317742 | 38 |
| W4 4 | 0 |
0 | 736200 |
5 | 392237 |
4 | 202571 |
28 | 295187 |
37 | | W4 5 |
0 | 0 |
389428 | 7 |
346033 | 15 |
218026 | 32 |
275802 | 58 | Historical
Data This data is Crown Copyright. |