How does your local surgery in Brentford rank?
For the first time ever figures have been published showing the relative performance of GP's surgeries in England, based on a percentage figure of a maximum number of points available.
The average score achieved nationally was 91% with some local surgeries scoring well above that and thereby gaining bonus payments to help provide funds. The average for surgeries in the borough of Hounslow was 92.7%.
However two of the surgeries at the Brentford Health Centre acheived a score some way below the national average - full details in the table below.
The ranking system which is called the Quality and Outcomes framework is a voluntary process that awards surgeries points for clinical care, patient experience, practice organisation and extra services, such as child immunisations, it may offer.
GPs' payments are calculated based on how many points they score out of a possible 1,050, each point earning surgeries £77.50. The final sum paid to practices is also adjusted to take account of their workload and the relative health of patients in their area.
Health Minister Lord Warner congratulated GPs saying, "The high scores show that the new GP contract we put in place last year is proving successful in giving practices a real incentive to improve the quality of care for NHS patients and to provide a wide range of services locally."
NHS Alliance chairman Dr Michael Dixon said, " we should all be proud of what GPs and primary care have achieved. General practice in this country is the envy of the world and we should celebrate it.”
The high scores achieved by GPs could mean further financial problems for local Primary Care Trusts as they mean that an extra £200 million will have to be found to pay bonuses compared to what was expected.
Some GPs have expressed concerns that the tables may be an unfair way to compare surgeries and will mislead people about the best place to get quality care.
| Doctor's Name | Surgery Name | Address | QOF Total Points Achieved | TOTAL QOF POINTS ACHIEVED / AVAILABLE POINTS % | |
| BURBIDGE NV | The Wellesley Rd Surgery | 7 Wellesley Road Chiswick | W4 4BJ | 1,050.0 | 100.0% |
| FERNANDES PFR | Hammersmith Surgery | 1 Hammersmith Bridge Road Hammersmith | W6 9DU | 1,049.3 | 99.9% |
| NAISH R | Hanwell Health Centre | 20 Church Road Hanwell | W7 1DR | 1,046.1 | 99.6% |
| VENKATESHAM G | Chiswick Health Centre | Fishers Lane Chiswick | W4 1RX | 1,046.0 | 99.6% |
| MCKEIGUE SJ | Hillcrest Surgery | 337 Uxbridge Road Acton | W3 9RA | 1,044.9 | 99.5% |
| SOLDINI M | Gordon House Surgery | Mattock Lane Health Ctr.78 Mattock Lane | W13 9NZ | 1,044.8 | 99.5% |
| BHATT VB | Southfield Medical Centre | 89 Southfield Road Bedford Park | W4 1BB | 1,044.7 | 99.5% |
| HUGHES GV | The Chiswick Health Ctr | Fishers Lane Chiswick | W4 1RX | 1,044.1 | 99.4% |
| ALLAN SE | Queens Walk Practice | 6 Queens Walk Ealing | W5 1TP | 1,042.9 | 99.3% |
| COWEN DS | Northfields Surgery | 61 Northfield Avenue Ealing | W13 9QP | 1,041.9 | 99.2% |
| WILLIAMS GM | Grove Park Terrace Surg. | 25 Grove Park Terrace Chiswick | W4 3JL | 1,041.4 | 99.2% |
| LAUDER AD | 10 Corfton Road | Ealing | W5 2HS | 1,040.5 | 99.1% |
| KUKULSKI Z | Crossley House Surgery | Sutton Lane North Chiswick | W4 4HF | 1,039.3 | 99.0% |
| ROBINSKA EM | 1 Eastfields Road | Acton | W3 0AA | 1,038.9 | 98.9% |
| DASGUPTA S | The Surgery | 13 Westway Shepherd's Bush | W12 0PT | 1,037.9 | 98.8% |
| DATTA SN | 64 Churchfield Road | Acton | W3 6DL | 1,037.7 | 98.8% |
| EVANS DCM | The Florence Road Surgery | 26 Florence Road Ealing | W5 3TX | 1,037.6 | 98.8% |
| STEWART RC | Hanwell Health Centre | 20 Church Road Hanwell | W7 1DR | 1,037.1 | 98.8% |
| KUKAR RK | The Medical Centre | 13 Ollgar Close Uxbridge Road | W12 0NF | 1,035.9 | 98.7% |
| HUNT SM | Grove Park Surgery | 95 Burlington Lane Chiswick | W4 3ET | 1,035.0 | 98.6% |
| BAYER JM | 102 The Avenue | West Ealing | W13 8LA | 1,032.5 | 98.3% |
| DHILLON G | The Argyle Surgery | 128 Argyle Road West Ealing | W13 8ER | 1,032.1 | 98.3% |
| WEBER AM | Southfield Medical Centre | 89 Southfield Road Bedford Park | W4 1BB | 1,030.7 | 98.2% |
| LEWIS NF | Brunswick Road Med.Ctr. | 75 Brunswick Road Ealing | W5 1AQ | 1,029.3 | 98.0% |
| REDDY CSP | 97 The Vale | Acton | W3 7RG | 1,028.3 | 97.9% |
| KOPPEL JI | Richford Gate Med Pract | Richford Gate P.C.C.Richford Street | W6 7HY | 1,027.5 | 97.9% |
| ISSAC NE | The Acton Health Centre | 35/61 Church Road Acton | W3 8QE | 1,027.0 | 97.8% |
| JONES MR | 104 Boileau Road | Ealing | W5 3AJ | 1,025.9 | 97.7% |
| WINAYAK K | The Ashchurch Surgery | 134 Askew Road Shepherd's Bush | W12 9BP | 1,021.3 | 97.3% |
| GARDINER CA | 1 Glebe Street | Chiswick | W4 2BD | 1,017.0 | 96.9% |
| HEINSHEIMER RJ | Chiswick Health Centre | Fishers Lane Chiswick | W4 1RX | 1,016.9 | 96.8% |
| SINHA BP | Western Avenue Surgery | 56 Western Avenue Acton | W3 7TY | 1,016.0 | 96.8% |
| FARLEY KL | Ealing Park Health Centre | 195A South Ealing Road Ealing | W5 4RH | 1,015.7 | 96.7% |
| CABOT KL | The Mill Hill Surgery | 111 Avenue Road Acton | W3 8QH | 1,015.4 | 96.7% |
| HEFFERNAN S | Thornbury Road Centre | For Health Thornbury Road | TW7 4HQ | 1,015.4 | 96.7% |
| DASOJU R | Grosvenor House | 147 The Broadway West Ealing | W13 9BJ | 1,014.0 | 96.6% |
| CUCKOO LANE SURGERY | Cuckoo Lane Surgery | 14 Cuckoo Lane Hanwell | W7 3EY | 1,013.4 | 96.5% |
| IND SH | North End Road Med. Ctr. | 211 North End Road | W14 9NP | 1,012.9 | 96.5% |
| MOUSSA R | Chiswick Health Centre | Fishers Lane Chiswick | W4 1RX | 1,005.3 | 95.7% |
| THAKRAR NA | Holly Road Medical Centre | 2A Holly Road Chiswick | W4 1NU | 1,005.0 | 95.7% |
| O'GALLAGHER D | Park Medical Centre | Invercourt Invermead Close | W6 0QG | 1,004.8 | 95.7% |
| KHAN MA | 156 Horn Lane | Acton | W3 6PH | 997.6 | 95.0% |
| BADAT AA | 336 Uxbridge Road | Shepherd's Bush | W12 7LS | 996.6 | 94.9% |
| DANDAPAT R | White City Health Centre | Australia Road Shepherd's Bush | W12 7PH | 994.7 | 94.7% |
| PAMBAKIAN NH | Crown Street Surgery | 2 Lombard Court Crown Street, Acton | W3 8SA | 994.0 | 94.7% |
| VALENTINE SHC | 209 Pitshanger Lane | Ealing | W5 1RQ | 992.7 | 94.5% |
| EDWARDS JR | Isleworth Centre Practice | 146 Twickenham Road Isleworth | TW7 7DJ | 991.8 | 94.5% |
| CROWE AM | The Albany Practice | Brentford Health Centre Boston Manor Road | TW8 8DS | 991.7 | 94.4% |
| LANE SM | Brentford Health Centre | Boston Manor Road Brentford | TW8 8DS | 981.6 | 93.5% |
| PATEL BR | 438 Greenford Avenue | Hanwell | W7 3DD | 980.9 | 93.4% |
| MILLER S | The New Surgery | 143A Uxbridge Road Shepherd's Bush | W12 9RD | 980.8 | 93.4% |
| LEONARD CJ | Elthorne Park Surgery | 106 Elthorne Park RoadHanwell | W7 2JJ | 977.5 | 93.1% |
| SLATER L | 15 Brook Green | Hammersmith | W6 7BL | 970.7 | 92.4% |
| MALIK FB | 3 Shepherds Bush Road | Hammersmith | W6 7NA | 961.5 | 91.6% |
| SAMJI F | The Bush Doctors | 16-17 West 12 Shopping Centre | W12 8PP | 945.1 | 90.0% |
| AL-HASANI H | 9 Lynwood Road | Ealing | W5 1JQ | 935.2 | 89.1% |
| LUTHRA P | Spring Grove Medical Prac | Thornbury Road Centre For Health | TW7 4HQ | 932.5 | 88.8% |
| ELLIOTT C | Sterndale Surgery | 74A Sterndale RoadWest Kensington | W14 0HX | 929.1 | 88.5% |
| FREEMAN AL | Greenford Ave Medical Ctr | 322 Greenford Avenue Hanwell | W7 3AH | 926.1 | 88.2% |
| SHAOUL E | Brook Green Medical Ctr | Bute Gardens | W6 7EG | 918.0 | 87.4% |
| YIN SOE MYAT | 253 Acton Lane | Bedford Park Chiswick | W4 5DG | 885.8 | 84.4% |
| GYI KK | Mattock Lane Health Ctr. | 78 Mattock LaneWest Ealing | W13 9NZ | 883.9 | 84.2% |
| ANYIAM-OSIGWE CC | 41 Uxbridge Road | London | W12 8LH | 871.1 | 83.0% |
| MIRZA NS | White City Health Centre | Australia Road Shepherd's Bush | W12 7PH | 854.4 | 81.4% |
| MOUSTAFA WM | Acton Town Medical Centre | 122 Gunnersbury LaneActon | W3 9BA | 846.0 | 80.6% |
| SAHOTA OS | Hanwell Health Centre | 20 Church Road Hanwell | W7 1DR | 842.6 | 80.2% |
| YASIN KM | Brentford Health Centre | Boston Manor Road Brentford | TW8 8DS | 835.3 | 79.6% |
| LAU PHH | 55 Coldershaw Road | West Ealing | W13 9EA | 829.1 | 79.0% |
| UPPAL GS | White City Health Centre | Australia Road Shepherd's Bush | W12 7PH | 816.6 | 77.8% |
| MAMDANI HM | 2 Burlington Gardens | Acton | W3 6BA | 799.3 | 76.1% |
| KARUNARATNE WM | St David's Clinic | 2 Bramley Road Ealing | W5 4SS | 783.6 | 74.6% |
| HO KNV | The Grove Medical Centre | 103 The Grove Isleworth | TW7 4JE | 773.6 | 73.7% |
| RAI P | The Manor Practice | Brentford Health Centre Boston Manor Road | TW8 8DS | 757.3 | 72.1% |
| OSHODI MA | Milson Road Health Centre | 1-13 Milson Road | W14 0LJ | 726.4 | 69.2% |
| KEEN JW | The Bedford Park Surgery | 55 South Parade Bedford Park | W4 5LH | 484.1 | 46.1% |
September 9, 2005
| Related Links | |
Full Performance Data from the Quality and Outcomes Framework |
|
| Participate | |
About the Framework
|