Roadworks around Shepherd's Bush
Where to expect traffic delays in the days ahead  
        
          | 
              
                | North Pole Road, London, Hammersmith And Fulham  |  
                | 30 May — 10 June  |  |  |  
                | Delays likely Traffic control (multi-way signals)  |  |  
                | Works location: -  |  |  |  
                | Works description: -  |  |  |  
                | Responsibility for works: Hammersmith and Fulham London Borough Council  |  |  |  
                | Current status: Planned work about to start  |  |  |  |  
          |  |  
          | 
              
                | Scrubs Lane, London, Hammersmith And Fulham  |  
                | 30 May — 10 June  |  |  |  
                | Delays likely Traffic control (multi-way signals)  |  |  
                | Works location: -  |  |  |  
                | Works description: -  |  |  |  
                | Responsibility for works: Hammersmith and Fulham London Borough Council  |  |  |  
                | Current status: Planned work about to start  |  |  |  |  
          |  |  
          | 
              
                | Westway, London, Hammersmith And Fulham  |  
                | 30 May — 31 May  |  |  |  
                | Delays likely Road closure  |  |  
                | Works location: -  |  |  |  
                | Works description: -  |  |  |  
                | Responsibility for works: Transport For London  |  |  |  
                | Current status: Planned work about to start  |  |  |  |  
          |  |  
          | 
              
                | Wood Lane, London, Hammersmith And Fulham  |  
                | 30 May — 10 June  |  |  |  
                | Delays likely Traffic control (multi-way signals)  |  |  
                | Works location: -  |  |  |  
                | Works description: -  |  |  |  
                | Responsibility for works: Hammersmith and Fulham London Borough Council  |  |  |  
                | Current status: Planned work about to start  |  |  |  |  
 
   Information supplied by Roadworks.org  
  May 30, 2017
 
 |