Where to expect traffic delays in the days ahead
| Westway, London, Hammersmith and Fulham | ||
| 18 March — 18 November | ||
| Delays likely Road closure | ||
| Works location: Unknown | ||
| Works description: Cycle Super Highway 10 - reconstruction and installation of new cycle way - section 58 required | ||
| Responsibility for works: Transport for London | ||
| Current status: Advanced planning | ||
| Works reference: YG432366318 | ||
You can see more about these works here.
|
|||||||||||
|
||
| 18 February — 01 April | ||
| Delays likely Traffic control (two-way signals) | ||
| Works location: Unknown | ||
| Works description: MAJOR LARGE DIAMETER MAINS ABANDONMENT ABANDON 501M OF 24" GAS MAIN | ||
| Responsibility for works: Cadent | ||
| Current status: Planned work about to start | ||
| Works reference: AZ0071000802012 | ||
Information supplied by roadworks.org
March 18, 2019
|