Where to expect traffic delays in the days ahead
| Westway, London, Hammersmith and Fulham | ||
| 18 March — 18 November | ||
| Delays likely Road closure | ||
| Works location: Unknown | ||
| Works description: Cycle Super Highway 10 - reconstruction and installation of new cycle way - section 58 required | ||
| Responsibility for works: Transport for London | ||
| Current status: Advanced planning | ||
| Works reference: YG432366318 | ||
You can see more about these works here.
|
|||||||||||
| Cobbold Road, London, Hammersmith and Fulham | ||
| 02 April — 02 April | ||
| Delays likely Traffic control (Stop/Go boards) | ||
| Works location: Unknown | ||
| Works description: Thames Water need to carry out works on the water valve. Stop & Go boards will be installed to allow these works to be carried out. Minor Works, No Excavation. | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU150WO-24071219/TW | ||
| A402 Goldhawk Road, London, Hammersmith and Fulham | ||
| 25 March — 05 April | ||
| Delays likely Lane closure | ||
| Works location: Unknown | ||
| Works description: WORKING ON BEHALF OF THAMES WATER TO ACCESS MAN HOLE TO CARRY OUT SEWER DIVERSION | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU821C952/RSCRCCTV/G003 | ||
| Orchid Street, London, Hammersmith and Fulham | ||
| 01 April — 05 April | ||
| Delays likely Road closure | ||
| Works location: Unknown | ||
| Works description: new water supply. HH Plot 1, 1x32mm MDPE mete Supply. works in footwayand in Carriageway. Our intention is to complete the PermanentReinstatement in the same phase | ||
| Responsibility for works: THAMES WATER | ||
| Current status: Planned work about to start | ||
| Works reference: MU307000807788240045-001 | ||
Information supplied by roadworks.org
April 1, 2019
|