Where to expect traffic delays in the days ahead
| Westway | ||
| 18 March — 18 November | ||
| Delays likely Road closure | ||
| Works description: Cycle Super Highway 10 - reconstruction and installation of new cycle way - section 58 required | ||
| Responsibility for works: Transport for London | ||
| Current status: Advanced planning | ||
| Works reference: YG432366318 | ||
You can see more about these works here.
|
||||||||||
| A402 Goldhawk Road | ||
| 15 April — 17 April | ||
| Delays possible Some carriageway incursion | ||
| Works description: remedial reinstatement in footway | ||
| Responsibility for works: VIRGIN MEDIA | ||
| Current status: Planned work about to start | ||
| Works reference: NK100/SCLJFI/23799AS | ||
Information supplied by roadworks.org
April 15, 2019
|